Madeline Gearheart | August 10, 2022
The Most Searched Game of Thrones Great House in Your State
When you watch a fantasy series as epic and complex as HBO’s Game of Thrones on TV, it’s hard to stay off the internet about it. If you’re not sharing a hot take, maybe you’re nerding out over fan theories, or honestly, just trying to follow the plot better. With spinoff House of the Dragon coming in 2022 (but not soon enough), America is back at the GoT research. Take a gander at how the Great Houses of Westeros are trending today, and see which one your state can’t keep from following.
Find the Game of Thrones House Your State Googles Most
Game of Thrones Houses Ranked by National Search Volume
Rank | Keyword |
---|---|
#1 | House Stark |
#2 | House Targaryen |
#3 | House Tyrell |
#4 | House Lannister |
#5 | House Bolton |
#6 | House Gardener |
#7 | House Martell |
#8 | House Tully |
#9 | House Baratheon |
#10 | House Frey |
#11 | House Greyjoy |
#12 | House Arryn |
#13 | House Royce |
#14 | House Casterly |
#15 | House Hoare |
#16 | House Baratheon of King’s Landing |
#17 | House Mudd |
#18 | House Justman |
#19 | Bronn’s unnamed house |
#20 | House Baratheon of Dragonstone |
#21 | House Durrandon |
Interesting Findings
- House Targaryen was the most googled Great House of Westeros in 16 states, while House Tyrell was the most googled in 10 states.
- Although the Game of Thrones narrative centers several members of House Stark, only one state (New Hampshire) googled it more than other Great Houses.
- Across all states, however, House Stark had the most total search volume (the pack survives, baby!), pushing the controversial House Targaryen to second place.
- Washington, DC was the only US location that googled House Baratheon the most.
- The intense love-hate dynamic many viewers have with House Lannister did not push the notorious family to the top spot in many states—only four researched the Lannisters more than other noble houses.
- Of the 16 Houses that got the most search volume in at least one state, 8 were extinct by the end of the series.
Methodology
To identify each state’s most-searched Great House from Game of Thrones, we first compiled a list of the Great Houses from the Game of Thrones wiki on fandom.com. We then used SEMRush to find the search volume for each Great House by state.
State | Great Houses of Westeros |
---|---|
Alabama | House Targaryen |
Alaska | House Lannister |
Arizona | House Frey |
Arkansas | House Targaryen |
California | House Gardene |
Colorado | House Targaryen |
Connecticut | House Targaryen |
Delaware | House Tyrell |
District of Columbia | House Baratheon |
Florida | House Royce |
Georgia | House Frey |
Hawaii | House Bolton |
Idaho | House Targaryen |
Illinois | House Targaryen |
Indiana | House Targaryen |
Iowa | House Lannister |
Kansas | House Tyrell |
Kentucky | House Tyrell |
Louisiana | House Frey |
Maine | House Tyrell |
Maryland | House Greyjoy |
Massachusetts | House Frey |
Michigan | House Targaryen |
Minnesota | House Arryn |
Mississippi | House Tyrell |
Missouri | House Frey |
Montana | House Targaryen |
Nebraska | House Targaryen |
Nevada | House Targaryen |
New Hampshire | House Stark |
New Jersey | House Tully |
New Mexico | House Tyrell |
New York | House Frey |
North Carolina | House Martell |
North Dakota | House Targaryen |
Ohio | House Targaryen |
Oklahoma | House Targaryen |
Oregon | House Martell |
Pennsylvania | House Tyrell |
Rhode Island | House Lannister |
South Carolina | House Frey |
South Dakota | House Targaryen |
Tennessee | House Martell |
Texas | House Royce |
Utah | House Martell |
Vermont | House Targaryen |
Virginia | House Arryn |
Washington | House Tyrell |
West Virginia | House Tyrell |
Wisconsin | House Tyrell |
Wyoming | House Lannister |
Media Contact
USDish, an authorized reseller of DISH. For media inquiries, please contact media@usdish.com